| Tasks and Service list | Basic | Standard | Premium |
|---|---|---|---|
| Technical support | |||
| Website access information storage (domain, hosting, FTP, database, admin panel) | Yes | Yes | Yes |
| Domain lease monitoring | Yes | Yes | Yes |
| Website performance (uptime) monitoring (intervals) | No | 30 minutes | 15 minutes |
| Communicate with the Hoster company on behalf of the website owner * (hours) | 1* | 2* | 3* |
| Consultation with the SEORepublic Manager by phone, email or Skype * | 1h | 2h | 4h |
| Website backup to Amazon S3 server | Monthly | Fortnightly | Weekly |
| Number of website backup copies to store (files and DB) | 5 copies | 10 copies | 16 copies |
| Website recovering from backup copy (up to) | 72 hours | 48 hours | 24 hours |
| Website support (customer provides content) | |||
| Execution time (up to) | 72h | 48h | 24h |
| Manager support time (EST) Monday-Friday | 1pm-6pm | 11am-6pm | 9am-7pm |
| Website CMS (WordPress) update | 6/Year | 6/Year | Monthly |
| Website plugins update (If the license is free) | 6/Year | Monthly | Monthly |
| Website Theme update (possible payment for Extended License) | No | Yes | Yes |
| Existing page text correction (up to # of pages) | 1 | 3 | 10 |
| Image adding included optimization | 5 | 10 | 20 |
| New page creation (up to) | 1 | 3 | 5 |
| Video or Audio file adding | No | Yes | Yes |
| New Category creation | No | No | Yes |
| Gallery editing (up to 25 pictures) | No | No | Yes |
| Table or/and price sheet editing | No | No | Yes |
| Page redesign (up to) ** | 1 hour | 2 hours | 5 hours |
| Programming job (up to) *** | No | No | 2 hours |
| Monthly price for our SEO clients (min 12-month Contract ) $$$ | $300 | $350 | $400 |
| The total cost of services per month if ordered without SEO package $$$ | $450 | $550 | $700 |
* Additional time $90/h
** Additional time $90/h
*** Additional time $120/h